Statistics
Statistics
Year Built: | 2003 |
---|---|
Year Refurbished: | 2008 |
Year Entered Present Fleet: | 2004 |
Previous Name: | N/A |
Country of Registry: | Great Britain |
Tonnage (GRT): | 151,400 |
PAX (basis 2): | 2604 |
Max Pax (inc. Uppers): | 3090 |
Passenger Decks: | 13 |
Number of Crew: | 1253 |
Officers' Nationality: | British/International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 172 |
---|---|
Balcony: | 955 |
Ocean View: | 62 |
Interior: | 279 |
Accessible: | 32 |
Total number of accommodations in all categories: | 1296 |
