Statistics
Statistics
Year Built: | 2005 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | 2005 |
Country of Registry: | USA |
Tonnage (GRT): | 80439 |
PAX (basis 2): | 2190 |
Max Pax (inc. Uppers): | 2186 |
Passenger Decks: | 11 |
Number of Crew: | 946 |
Officers' Nationality: | American |
Cruise/Hotel Staff Nationality: | American |

Staterooms
Suites: | 76 |
---|---|
Balcony: | 613 |
Ocean View: | 178 |
Interior: | 228 |
Accessible: | 56 |
Total number of accommodations in all categories: | 1095 |
